Measurements Jungfraujoch

Temperature

Temperature
°C
1716076800 02:00 02:00 -7.2
1716080400 03:00 03:00 -6.8
1716084000 04:00 04:00 -6.9
1716087600 05:00 05:00 -7.5
1716091200 06:00 06:00 -7.0
1716094800 07:00 07:00 -5.8
1716098400 08:00 08:00 -6.5
1716102000 09:00 09:00 -6.7
1716105600 10:00 10:00 -6.1
1716109200 11:00 11:00 -4.7
1716112800 12:00 12:00 -4.1
1716116400 13:00 13:00 -4.3
1716120000 14:00 14:00 -3.3
1716123600 15:00 15:00 -2.1
1716127200 16:00 16:00 -2.5
1716130800 17:00 17:00 -2.5
1716134400 18:00 18:00 -3.7
1716138000 19:00 19:00 -3.1
1716141600 20:00 20:00 -4.1
1716145200 21:00 21:00 -4.7
1716148800 22:00 22:00 -3.7
1716152400 23:00 23:00 -4.4
1716156000 00:00 00:00 -5.2
1716159600 01:00 01:00 -5.2

Sunshine

sunshine duration
min
1716076800 02:00 01:00 - 02:00 0
1716080400 03:00 02:00 - 03:00 0
1716084000 04:00 03:00 - 04:00 0
1716087600 05:00 04:00 - 05:00 0
1716091200 06:00 05:00 - 06:00 0
1716094800 07:00 06:00 - 07:00 0
1716098400 08:00 07:00 - 08:00 1
1716102000 09:00 08:00 - 09:00 53
1716105600 10:00 09:00 - 10:00 42
1716109200 11:00 10:00 - 11:00 10
1716112800 12:00 11:00 - 12:00 18
1716116400 13:00 12:00 - 13:00 37
1716120000 14:00 13:00 - 14:00 9
1716123600 15:00 14:00 - 15:00 3
1716127200 16:00 15:00 - 16:00 0
1716130800 17:00 16:00 - 17:00 0
1716134400 18:00 17:00 - 18:00 0
1716138000 19:00 18:00 - 19:00 16
1716141600 20:00 19:00 - 20:00 5
1716145200 21:00 20:00 - 21:00 5
1716148800 22:00 21:00 - 22:00 0
1716152400 23:00 22:00 - 23:00 0
1716156000 00:00 23:00 - 00:00 0
1716159600 01:00 00:00 - 01:00 0

Latest observations

Temperature
-5.2 °C
Humidity
87 %
Wind
5 km/hwind direction: South East
Gusts
26 km/h
Sun
0 min
global radiation
0 W/m²
Measured at: 20. May 2024, 01:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Grindelwald 8.7 °C 9 km
Interlaken 10.8 °C 16 km
Blatten (Lötschen) 7.2 °C 19 km
Brienz 10.3 °C 23 km
Brig-Termen 9.3 °C 25 km
Meiringen 9 °C 25 km
Meiringen 10.0 °C 25 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716076800 02:00 01:00 - 02:00 140 32 21
1716080400 03:00 02:00 - 03:00 130 31 16
1716084000 04:00 03:00 - 04:00 160 32 17
1716087600 05:00 04:00 - 05:00 160 36 13
1716091200 06:00 05:00 - 06:00 120 34 14
1716094800 07:00 06:00 - 07:00 140 26 8
1716098400 08:00 07:00 - 08:00 130 26 9
1716102000 09:00 08:00 - 09:00 160 34 17
1716105600 10:00 09:00 - 10:00 150 24 17
1716109200 11:00 10:00 - 11:00 150 28 21
1716112800 12:00 11:00 - 12:00 110 24 16
1716116400 13:00 12:00 - 13:00 200 26 6
1716120000 14:00 13:00 - 14:00 290 23 3
1716123600 15:00 14:00 - 15:00 80 26 2
1716127200 16:00 15:00 - 16:00 130 14 4
1716130800 17:00 16:00 - 17:00 100 15 3
1716134400 18:00 17:00 - 18:00 150 15 3
1716138000 19:00 18:00 - 19:00 300 33 8
1716141600 20:00 19:00 - 20:00 310 30 5
1716145200 21:00 20:00 - 21:00 150 33 4
1716148800 22:00 21:00 - 22:00 250 39 10
1716152400 23:00 22:00 - 23:00 240 39 8
1716156000 00:00 23:00 - 00:00 120 30 15
1716159600 01:00 00:00 - 01:00 150 26 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Jungfraujoch

country SwitzerlandSwitzerland
canton Canton of Bern
Altitude 3580 a.s.l.
coordinates 46° 33.0' N 7° 58.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'