Measurements Val d'Isère

Temperature

Temperature
°C
1716105600 10:00 10:00 9.0
1716109200 11:00 11:00 9.9
1716112800 12:00 12:00 11.9
1716116400 13:00 13:00 12.4
1716120000 14:00 14:00 12.0
1716123600 15:00 15:00 12.6
1716127200 16:00 16:00 13.3
1716130800 17:00 17:00 14.2
1716134400 18:00 18:00 13.2
1716138000 19:00 19:00 11.6
1716141600 20:00 20:00 10.2
1716145200 21:00 21:00 9.4
1716148800 22:00 22:00 8.2
1716152400 23:00 23:00 8.3
1716156000 00:00 00:00 6.0
1716159600 01:00 01:00 5.1
1716163200 02:00 02:00 5.2
1716166800 03:00 03:00 5.2
1716170400 04:00 04:00 5.2
1716174000 05:00 05:00 5.5
1716177600 06:00 06:00 4.7
1716181200 07:00 07:00 4.8
1716184800 08:00 08:00 7.1
1716188400 09:00 09:00 10.0

Latest observations

Temperature
10.1 °C
Humidity
49 %
Wind
4 km/hwind direction: South
Gusts
15 km/h
precipitation
0.0 mm
Measured at: 20. May 2024, 09:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Tignes 6.5 °C 6 km
Bessans 8.6 °C 13 km
Col du Mont Cenis 5.9 °C 20 km
Termignon 12.9 °C 23 km
La Plagne 5.9 °C 24 km
Bourg-Saint-Maurice 13.6 °C 25 km
Bozel 13.8 °C 26 km

Precipitation

precipitation amount
mm
1716105600 10:00 09:00 - 10:00 0.0
1716109200 11:00 10:00 - 11:00 0.0
1716112800 12:00 11:00 - 12:00 0.0
1716116400 13:00 12:00 - 13:00 0.0
1716120000 14:00 13:00 - 14:00 0.0
1716123600 15:00 14:00 - 15:00 0.0
1716127200 16:00 15:00 - 16:00 0.0
1716130800 17:00 16:00 - 17:00 0.0
1716134400 18:00 17:00 - 18:00 0.0
1716138000 19:00 18:00 - 19:00 0.0
1716141600 20:00 19:00 - 20:00 0.0
1716145200 21:00 20:00 - 21:00 0.0
1716148800 22:00 21:00 - 22:00 0.0
1716152400 23:00 22:00 - 23:00 0.0
1716156000 00:00 23:00 - 00:00 0.6
1716159600 01:00 00:00 - 01:00 0.0
1716163200 02:00 01:00 - 02:00 0.0
1716166800 03:00 02:00 - 03:00 0.8
1716170400 04:00 03:00 - 04:00 0.0
1716174000 05:00 04:00 - 05:00 0.0
1716177600 06:00 05:00 - 06:00 0.0
1716181200 07:00 06:00 - 07:00 0.0
1716184800 08:00 07:00 - 08:00 0.0
1716188400 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1716105600 10:00 09:00 - 10:00 300 9 3
1716109200 11:00 10:00 - 11:00 70 17 5
1716112800 12:00 11:00 - 12:00 190 16 5
1716116400 13:00 12:00 - 13:00 220 27 7
1716120000 14:00 13:00 - 14:00 210 26 11
1716123600 15:00 14:00 - 15:00 200 22 9
1716127200 16:00 15:00 - 16:00 250 22 6
1716130800 17:00 16:00 - 17:00 240 25 9
1716134400 18:00 17:00 - 18:00 260 20 8
1716138000 19:00 18:00 - 19:00 70 15 6
1716141600 20:00 19:00 - 20:00 150 27 6
1716145200 21:00 20:00 - 21:00 180 24 5
1716148800 22:00 21:00 - 22:00 180 14 4
1716152400 23:00 22:00 - 23:00 variable 12 4
1716156000 00:00 23:00 - 00:00 40 30 8
1716159600 01:00 00:00 - 01:00 120 15 3
1716163200 02:00 01:00 - 02:00 variable 9 2
1716166800 03:00 02:00 - 03:00 140 10 3
1716170400 04:00 03:00 - 04:00 340 9 3
1716174000 05:00 04:00 - 05:00 170 12 2
1716177600 06:00 05:00 - 06:00 150 13 4
1716181200 07:00 06:00 - 07:00 200 14 5
1716184800 08:00 07:00 - 08:00 190 14 4
1716188400 09:00 08:00 - 09:00 170 15 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Val d'Isère

country FranceFrance
department Savoy
Altitude 1850 a.s.l.
coordinates 45° 26.4' N 6° 58.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'