Measurements Caixas

Temperature

Temperature
°C
1716055200 20:00 20:00 15.0
1716058800 21:00 21:00 13.2
1716062400 22:00 22:00 12.3
1716066000 23:00 23:00 12.1
1716069600 00:00 00:00 12.7
1716073200 01:00 01:00 13.1
1716076800 02:00 02:00 13.3
1716080400 03:00 03:00 12.3
1716084000 04:00 04:00 12.6
1716087600 05:00 05:00 12.3
1716091200 06:00 06:00 12.2
1716094800 07:00 07:00 12.4
1716098400 08:00 08:00 14.3
1716102000 09:00 09:00 16.0
1716105600 10:00 10:00 16.2
1716109200 11:00 11:00 18.0
1716112800 12:00 12:00 18.4
1716116400 13:00 13:00 19.2
1716120000 14:00 14:00 18.8
1716123600 15:00 15:00 18.8
1716127200 16:00 16:00 18.9
1716130800 17:00 17:00 18.6
1716134400 18:00 18:00 16.5
1716138000 19:00 19:00 12.9

Latest observations

Temperature
16.1 °C
Humidity
72 %
Wind
14 km/hwind direction: North West
Gusts
32 km/h
precipitation
0.0 mm
Measured at: 19. May 2024, 18:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Saint-Marsal - 7 km
Vivers 17.6 °C 9 km
Ille-sur-Têt 15.3 °C 10 km
Céret 20.5 °C 12 km
Vinça 15.6 °C 13 km
Tresserre 20.8 °C 15 km
Eus 16.0 °C 19 km

Precipitation

precipitation amount
mm
1716055200 20:00 19:00 - 20:00 0.8
1716058800 21:00 20:00 - 21:00 0.0
1716062400 22:00 21:00 - 22:00 0.0
1716066000 23:00 22:00 - 23:00 0.0
1716069600 00:00 23:00 - 00:00 0.0
1716073200 01:00 00:00 - 01:00 0.0
1716076800 02:00 01:00 - 02:00 0.0
1716080400 03:00 02:00 - 03:00 0.0
1716084000 04:00 03:00 - 04:00 0.0
1716087600 05:00 04:00 - 05:00 0.0
1716091200 06:00 05:00 - 06:00 0.0
1716094800 07:00 06:00 - 07:00 0.0
1716098400 08:00 07:00 - 08:00 0.0
1716102000 09:00 08:00 - 09:00 0.0
1716105600 10:00 09:00 - 10:00 0.0
1716109200 11:00 10:00 - 11:00 0.0
1716112800 12:00 11:00 - 12:00 0.0
1716116400 13:00 12:00 - 13:00 0.0
1716120000 14:00 13:00 - 14:00 0.0
1716123600 15:00 14:00 - 15:00 0.0
1716127200 16:00 15:00 - 16:00 0.0
1716130800 17:00 16:00 - 17:00 0.0
1716134400 18:00 17:00 - 18:00 0.0
1716138000 19:00 18:00 - 19:00 26.4

Wind

wind direction Gusts mean wind
° km/h km/h
1716055200 20:00 19:00 - 20:00 360 18 4
1716058800 21:00 20:00 - 21:00 260 9 3
1716062400 22:00 21:00 - 22:00 140 9 3
1716066000 23:00 22:00 - 23:00 310 9 2
1716069600 00:00 23:00 - 00:00 300 12 5
1716073200 01:00 00:00 - 01:00 270 13 7
1716076800 02:00 01:00 - 02:00 270 16 8
1716080400 03:00 02:00 - 03:00 280 12 6
1716084000 04:00 03:00 - 04:00 270 9 5
1716087600 05:00 04:00 - 05:00 280 9 3
1716091200 06:00 05:00 - 06:00 160 9 3
1716094800 07:00 06:00 - 07:00 260 10 2
1716098400 08:00 07:00 - 08:00 110 10 4
1716102000 09:00 08:00 - 09:00 70 13 5
1716105600 10:00 09:00 - 10:00 100 24 9
1716109200 11:00 10:00 - 11:00 80 26 12
1716112800 12:00 11:00 - 12:00 80 27 11
1716116400 13:00 12:00 - 13:00 80 24 12
1716120000 14:00 13:00 - 14:00 60 29 12
1716123600 15:00 14:00 - 15:00 90 29 13
1716127200 16:00 15:00 - 16:00 60 30 12
1716130800 17:00 16:00 - 17:00 70 27 12
1716134400 18:00 17:00 - 18:00 330 32 12
1716138000 19:00 18:00 - 19:00 270 35 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Caixas

country FranceFrance
department Pyrénées-Orientales
Altitude 347 a.s.l.
coordinates 42° 35.4' N 2° 40.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'