Measurements Gioia del Colle

Temperature

Temperature
°C
1715151600 09:00 09:00 19
1715155200 10:00 10:00 21
1715158800 11:00 11:00 21
1715162400 12:00 12:00 22
1715166000 13:00 13:00 23
1715169600 14:00 14:00 24
1715173200 15:00 15:00 22
1715176800 16:00 16:00 21
1715180400 17:00 17:00 21
1715184000 18:00 18:00 19
1715187600 19:00 19:00 18
1715191200 20:00 20:00 17
1715194800 21:00 21:00 16
1715198400 22:00 22:00 16
1715202000 23:00 23:00 16
1715205600 00:00 00:00 16
1715209200 01:00 01:00 16
1715212800 02:00 02:00 15
1715216400 03:00 03:00 15
1715220000 04:00 04:00
1715223600 05:00 05:00 15
1715227200 06:00 06:00 15
1715230800 07:00 07:00 15
1715234400 08:00 08:00 15

Latest observations

Temperature
16.7 °C
Humidity
78 %
Wind
13 km/hwind direction: North
air pressure
1013.6 hPa
Measured at: 9. May 2024, 09:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Matera 13.9 °C 26 km
Marina Ginosa 18 °C 38 km
Bari 21 °C 42 km
Grottaglie 19 °C 48 km
Brindisi 18 °C 87 km
Lecce 19 °C 118 km
Amendola 21 °C 132 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715151600 09:00 08:00 - 09:00 10 15
1715155200 10:00 09:00 - 10:00 360 20
1715158800 11:00 10:00 - 11:00 10 15
1715162400 12:00 11:00 - 12:00 20 5
1715166000 13:00 12:00 - 13:00 10 10
1715169600 14:00 13:00 - 14:00 10 20
1715173200 15:00 14:00 - 15:00 10 20
1715176800 16:00 15:00 - 16:00 30 20
1715180400 17:00 16:00 - 17:00 10 20
1715184000 18:00 17:00 - 18:00 360 20
1715187600 19:00 18:00 - 19:00 350 20
1715191200 20:00 19:00 - 20:00 360 20
1715194800 21:00 20:00 - 21:00 350 20
1715198400 22:00 21:00 - 22:00 350 20
1715202000 23:00 22:00 - 23:00 350 20
1715205600 00:00 23:00 - 00:00 350 20
1715209200 01:00 00:00 - 01:00 360 20
1715212800 02:00 01:00 - 02:00 350 20
1715216400 03:00 02:00 - 03:00 360 20
1715220000 04:00 03:00 - 04:00
1715223600 05:00 04:00 - 05:00 10 15
1715227200 06:00 05:00 - 06:00 360 10
1715230800 07:00 06:00 - 07:00 360 5
1715234400 08:00 07:00 - 08:00 330 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Gioia del Colle

country ItalyItaly
Altitude 347 a.s.l.
coordinates 40° 46.2' N 16° 55.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'