Measurements Grise Fiord

Temperature

Temperature
°C
1716048000 12:00 12:00 -5
1716051600 13:00 13:00 -6
1716055200 14:00 14:00 -5
1716058800 15:00 15:00 -5
1716062400 16:00 16:00 -5
1716066000 17:00 17:00 -5
1716069600 18:00 18:00 -5
1716073200 19:00 19:00 -4
1716076800 20:00 20:00 -5
1716080400 21:00 21:00 -6
1716084000 22:00 22:00 -5
1716087600 23:00 23:00 -5
1716091200 00:00 00:00 -6
1716094800 01:00 01:00 -6
1716098400 02:00 02:00 -5
1716102000 03:00 03:00 -7
1716105600 04:00 04:00 -7
1716109200 05:00 05:00 -6
1716112800 06:00 06:00 -7
1716116400 07:00 07:00 -6
1716120000 08:00 08:00 -5
1716123600 09:00 09:00 -5
1716127200 10:00 10:00 -4
1716130800 11:00 11:00 -3

Latest observations

Temperature
-2 °C
Humidity
80 %
Wind
0 km/h, -
air pressure
1031 hPa
Measured at: 19. May 2024, 12:00data source: METAR

Observation stations nearby

observation station Temperature distance
Thule - 367 km
Arctic Bay -5.3 °C 382 km
Resolute -7 °C 383 km
Resolute Cs -6 °C 383 km
Eureka -3 °C 401 km
Pond Inlet -5 °C 440 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716048000 12:00 11:00 - 12:00 250 5
1716051600 13:00 12:00 - 13:00 0
1716055200 14:00 13:00 - 14:00 0
1716058800 15:00 14:00 - 15:00 0
1716062400 16:00 15:00 - 16:00 0
1716066000 17:00 16:00 - 17:00 5
1716069600 18:00 17:00 - 18:00 0
1716073200 19:00 18:00 - 19:00 170 5
1716076800 20:00 19:00 - 20:00 5
1716080400 21:00 20:00 - 21:00 0
1716084000 22:00 21:00 - 22:00 5
1716087600 23:00 22:00 - 23:00 5
1716091200 00:00 23:00 - 00:00 60 10
1716094800 01:00 00:00 - 01:00 90 5
1716098400 02:00 01:00 - 02:00 0
1716102000 03:00 02:00 - 03:00 0
1716105600 04:00 03:00 - 04:00 0
1716109200 05:00 04:00 - 05:00 0
1716112800 06:00 05:00 - 06:00 0
1716116400 07:00 06:00 - 07:00 80 5
1716120000 08:00 07:00 - 08:00 5
1716123600 09:00 08:00 - 09:00 0
1716127200 10:00 09:00 - 10:00 0
1716130800 11:00 10:00 - 11:00 140 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Grise Fiord

country CanadaCanada
Altitude 41 a.s.l.
coordinates 76° 25.2' N -82° 54.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'