Measurements Sunlight

Temperature

Temperature
°C
1716051600 11:00 11:00 6.0
1716055200 12:00 12:00 9.0
1716058800 13:00 13:00 9.0
1716062400 14:00 14:00 10.0
1716066000 15:00 15:00 8.0
1716069600 16:00 16:00 8.0
1716073200 17:00 17:00 10.0
1716076800 18:00 18:00 7.0
1716080400 19:00 19:00 6.0
1716084000 20:00 20:00 6.0
1716087600 21:00 21:00 5.0
1716091200 22:00 22:00 2.0
1716094800 23:00 23:00 3.0
1716098400 00:00 00:00 3.0
1716102000 01:00 01:00 2.0
1716105600 02:00 02:00 2.0
1716109200 03:00 03:00 3.0
1716112800 04:00 04:00 3.0
1716116400 05:00 05:00 2.0
1716120000 06:00 06:00 2.0
1716123600 07:00 07:00 3.0
1716127200 08:00 08:00 5.0
1716130800 09:00 09:00 6.0
1716134400 10:00 10:00 7.0

Latest observations

typical weather
weather: thunderstorms possible
Temperature
8.0 °C
Humidity
49 %
Wind
22 km/hwind direction: South West
Gusts
43 km/h
air pressure
1024.0 hPa
Measured at: 19. May 2024, 11:00data source: METAR

Webcams

Observation stations nearby

observation station Temperature distance
Rifle 20 °C 31 km
Eagle County Regional 18 °C 46 km
Aspen 17 °C 50 km
Meeker 14 °C 81 km
Leadville 12 °C 94 km
Copper Mountain 7 °C 106 km
Gunnison 17 °C 106 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716051600 11:00 10:00 - 11:00 220 32 17
1716055200 12:00 11:00 - 12:00 230 40 14
1716058800 13:00 12:00 - 13:00 210 32 16
1716062400 14:00 13:00 - 14:00 260 43 14
1716066000 15:00 14:00 - 15:00 250 36 16
1716069600 16:00 15:00 - 16:00 240 43 25
1716073200 17:00 16:00 - 17:00 240 43 22
1716076800 18:00 17:00 - 18:00 220 50 24
1716080400 19:00 18:00 - 19:00 220 32 19
1716084000 20:00 19:00 - 20:00 240 43 17
1716087600 21:00 20:00 - 21:00 230 29 17
1716091200 22:00 21:00 - 22:00 200 50 19
1716094800 23:00 22:00 - 23:00 220 50 23
1716098400 00:00 23:00 - 00:00 250 54 17
1716102000 01:00 00:00 - 01:00 160 10
1716105600 02:00 01:00 - 02:00 200 12
1716109200 03:00 02:00 - 03:00 220 36 19
1716112800 04:00 03:00 - 04:00 220 32 18
1716116400 05:00 04:00 - 05:00 220 36 20
1716120000 06:00 05:00 - 06:00 230 36 20
1716123600 07:00 06:00 - 07:00 220 32 22
1716127200 08:00 07:00 - 08:00 230 47 21
1716130800 09:00 08:00 - 09:00 240 40 17
1716134400 10:00 09:00 - 10:00 240 50 22

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Sunlight

country United StatesUnited States
state Colorado
Altitude 3204 a.s.l.
coordinates 39° 25.8' N -107° 22.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'