Measurements Le Bon Bay

Temperature

Temperature
°C
1716066000 09:00 09:00 6.9
1716069600 10:00 10:00 7.4
1716073200 11:00 11:00 7.7
1716076800 12:00 12:00 7.7
1716080400 13:00 13:00 8.3
1716084000 14:00 14:00 8.3
1716087600 15:00 15:00 8.6
1716091200 16:00 16:00 8.5
1716094800 17:00 17:00 8.7
1716098400 18:00 18:00 8.7
1716102000 19:00 19:00 9.4
1716105600 20:00 20:00 9.4
1716109200 21:00 21:00 9.5
1716112800 22:00 22:00 9.6
1716116400 23:00 23:00 9.7
1716120000 00:00 00:00 9.6
1716123600 01:00 01:00 9.7
1716127200 02:00 02:00 9.8
1716130800 03:00 03:00 9.8
1716134400 04:00 04:00 9.8
1716138000 05:00 05:00 9.5
1716141600 06:00 06:00 9.8
1716145200 07:00 07:00 9.3
1716148800 08:00 08:00 9.8

Latest observations

Temperature
9.8 °C
Humidity
99 %
Wind
11 km/hwind direction: North
air pressure
1018.4 hPa
Measured at: 20. May 2024, 08:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Christchurch 7 °C 56 km
Kaikoura 9.2 °C 155 km
Timaru 3.9 °C 163 km
Hokitika 7.5 °C 208 km
Oamaru 4.2 °C 211 km
Tasman Point -1.8 °C 240 km
Cape Campbell 8.6 °C 244 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716066000 09:00 08:00 - 09:00 10 11
1716069600 10:00 09:00 - 10:00 360 13
1716073200 11:00 10:00 - 11:00 360 15
1716076800 12:00 11:00 - 12:00 350 17
1716080400 13:00 12:00 - 13:00 350 17
1716084000 14:00 13:00 - 14:00 350 17
1716087600 15:00 14:00 - 15:00 350 17
1716091200 16:00 15:00 - 16:00 350 13
1716094800 17:00 16:00 - 17:00 360 22
1716098400 18:00 17:00 - 18:00 360 30
1716102000 19:00 18:00 - 19:00 10 28
1716105600 20:00 19:00 - 20:00 10 22
1716109200 21:00 20:00 - 21:00 20 21
1716112800 22:00 21:00 - 22:00 20 21
1716116400 23:00 22:00 - 23:00 20 21
1716120000 00:00 23:00 - 00:00 20 22
1716123600 01:00 00:00 - 01:00 20 21
1716127200 02:00 01:00 - 02:00 20 21
1716130800 03:00 02:00 - 03:00 20 18
1716134400 04:00 03:00 - 04:00 20 21
1716138000 05:00 04:00 - 05:00 20 18
1716141600 06:00 05:00 - 06:00 20 15
1716145200 07:00 06:00 - 07:00 360 15
1716148800 08:00 07:00 - 08:00 360 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Le Bon Bay

country New-ZealandNew-Zealand
Altitude 236 a.s.l.
coordinates -43° 45.0' S 173° 7.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'