Water sports Ibiza

Water temperatures

sea 18. May 2024, 12:00 data source: MeteoNews 19 °C

UV index

UV index Temp. min Temp. max Weather
°C °C
19. May Sun., 19.5. 6 15 23 partly cloudy
20. May Mon., 20.5. 7 15 23 partly cloudy
21. May Tue., 21.5. 7 16 24 fair weather
22. May Wed., 22.5. 8 18 23 sunny
23. May Thu., 23.5. 8 15 23 partly cloudy
24. May Fri., 24.5. 9 17 24 sunny
25. May Sat., 25.5. 7 17 24 sunny
26. May Sun., 26.5. 7 16 25 partly cloudy
27. May Mon., 27.5. 7 17 25 partly cloudy
28. May Tue., 28.5. 6 18 25 sunny

Wind

wind direction Gusts mean wind
° km/h km/h
1716069600 00:00 21:00 - 00:00 150 20 5
1716080400 03:00 00:00 - 03:00 350 10 5
1716091200 06:00 03:00 - 06:00 330 10 5
1716102000 09:00 06:00 - 09:00 50 5 5
1716112800 12:00 09:00 - 12:00 70 15 10
1716123600 15:00 12:00 - 15:00 130 15 10
1716134400 18:00 15:00 - 18:00 200 20 10
1716145200 21:00 18:00 - 21:00 200 20 10
1716156000 00:00 21:00 - 00:00 210 20 10
1716166800 03:00 00:00 - 03:00 210 15 5
1716177600 06:00 03:00 - 06:00 320 10 5
1716188400 09:00 06:00 - 09:00 320 10 5
1716199200 12:00 09:00 - 12:00 290 20 10
1716210000 15:00 12:00 - 15:00 40 20 15
1716220800 18:00 15:00 - 18:00 150 20 10
1716231600 21:00 18:00 - 21:00 210 20 10
1716242400 00:00 21:00 - 00:00 210 20 10
1716253200 03:00 00:00 - 03:00 200 20 10
1716264000 06:00 03:00 - 06:00 230 20 10
1716274800 09:00 06:00 - 09:00 300 15 5
1716285600 12:00 09:00 - 12:00 300 20 10
1716296400 15:00 12:00 - 15:00 170 25 10
1716307200 18:00 15:00 - 18:00 200 30 15
1716318000 21:00 18:00 - 21:00 210 30 20
1716328800 00:00 21:00 - 00:00 210 30 15
1716339600 03:00 00:00 - 03:00 210 30 15

Wassertemperatur-Klimadiagramm

Ibiza

Temperature max average temperature
°C °C °C
Jan. January 14 16 15
Feb. February 14 15 14
Mar. March 14 15 15
Apr. April 15 17 16
May May 17 19 18
Jun. June 19 23 22
Jul. July 23 26 25
Aug. August 25 28 26
Sep. September 23 26 25
Oct. October 20 24 22
Nov. November 18 20 19
Dec. December 15 17 16

Climate diagram

Ibiza

precipitation amount Temperature max average temperature
mm °C °C °C
Dec.hidden December 90 9 16 13
Jan. January 40 8 16 12
Feb. February 35 8 16 13
Mar. March 20 10 18 14
Apr. April 30 12 20 16
May May 20 15 23 19
Jun. June 11 19 28 23
Jul. July 2 21 30 26
Aug. August 8 22 31 26
Sep. September 85 20 28 24
Oct. October 40 16 24 20
Nov. November 60 12 20 16
Dec. December 90 9 16 13
Jan.hidden January 40 8 16 12

Climate Ibiza

 

Ibiza

country SpainSpain
Altitude 12 a.s.l.
coordinates 38° 52.2' N 1° 22.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'