Weather Karachi

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: clear sky
weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: fair weather weather: fair weather weather: fair weather weather: sunny
Temperature 38 °C 39 °C 39 °C 40 °C 39 °C 38 °C 39 °C 39 °C 40 °C 38 °C
30 °C 30 °C 30 °C 30 °C 31 °C 31 °C 31 °C 32 °C 32 °C 30 °C
Sunshine 13.1 h 13.2 h 12.9 h 13.3 h 13.3 h 12.8 h 11.5 h 10.7 h 10.3 h 13.4 h
100 % 100 % 95 % 100 % 100 % 95 % 85 % 80 % 75 % 100 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 20 km/hwind direction: South West 20 km/hwind direction: West 20 km/hwind direction: West 20 km/hwind direction: West 20 km/hwind direction: West 20 km/hwind direction: South West 20 km/hwind direction: South West 20 km/hwind direction: West 20 km/hwind direction: West 25 km/hwind direction: South West
40 km/h 35 km/h 35 km/h 35 km/h 40 km/h 35 km/h 40 km/h 40 km/h 45 km/h 45 km/h
Freezing level 5100 m 5200 m 5500 m 5700 m 5600 m 5500 m 5400 m 5500 m 5500 m 5500 m
UV index 9 9 9 9 7 7 7 7 7 8
show less

Latest observations

observation station: Karachi (21 m)distance: 13 km
typical weather weather: partly cloudy
Temperature 29 °C
Wind 20 km/hwind direction: South West
Measured at: Monday, 20. May 2024, 07:00data source: METAR

Water sports

place water
Karachi sea 29 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1716087600 08:00 07:00 - 08:00 08:00 30
1716091200 09:00 08:00 - 09:00 09:00 31
1716094800 10:00 09:00 - 10:00 10:00 33
1716098400 11:00 10:00 - 11:00 11:00 34
1716102000 12:00 11:00 - 12:00 12:00 35
1716105600 13:00 12:00 - 13:00 13:00 35
1716109200 14:00 13:00 - 14:00 14:00 35
1716112800 15:00 14:00 - 15:00 15:00 35
1716116400 16:00 15:00 - 16:00 16:00 35
1716120000 17:00 16:00 - 17:00 17:00 34
1716123600 18:00 17:00 - 18:00 18:00 33
1716127200 19:00 18:00 - 19:00 19:00 32
1716130800 20:00 19:00 - 20:00 20:00 31
1716134400 21:00 20:00 - 21:00 21:00 30
1716138000 22:00 21:00 - 22:00 22:00 30
1716141600 23:00 22:00 - 23:00 23:00 30
1716145200 00:00 23:00 - 00:00 00:00 29
1716148800 01:00 00:00 - 01:00 01:00 29
1716152400 02:00 01:00 - 02:00 02:00 29
1716156000 03:00 02:00 - 03:00 03:00 29
1716159600 04:00 03:00 - 04:00 04:00 29
1716163200 05:00 04:00 - 05:00 05:00 29
1716166800 06:00 05:00 - 06:00 06:00 29
1716170400 07:00 06:00 - 07:00 07:00 29
observation station: Karachi (21 m)data source: METAR

Sun

rise 05:45
Meridian 12:28
set 19:11
Day length 13H 25M 58S

Moon

set 03:31
next full moon
23.05.2024
rise 16:26
next new moon
06.06.2024

Karachi, 20. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Karachi

other name کراچی, Kurrachi, Kurrachee, Karanchi, Karāchi
country PakistanPakistan
Sindh
Altitude ca. 8 a.s.l.
coordinates 24° 51.6' N 67° 0.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'