Weather London

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: rain weather: showers weather: light showers weather: partly cloudy weather: overcast weather: fair weather weather: light showers weather: fair weather
weather weather: fair weather weather: partly cloudy weather: showers weather: light showers weather: overcast weather: partly cloudy weather: light showers weather: partly cloudy weather: light showers weather: fair weather
Temperature 21 °C 20 °C 19 °C 19 °C 18 °C 20 °C 20 °C 18 °C 16 °C 18 °C
10 °C 10 °C 13 °C 13 °C 11 °C 10 °C 13 °C 10 °C 11 °C 11 °C
Sunshine 10.7 h 5.4 h 3.1 h 4.0 h 2.8 h 7.3 h 6.9 h 8.1 h 5.3 h 11.1 h
70 % 35 % 20 % 25 % 20 % 45 % 45 % 50 % 35 % 70 %
precipitation 0 mm 0 - 1 mm 8 - 13 mm 1 - 3 mm <1 mm 0 mm <1 mm 0 mm 2 - 6 mm 0 mm
0 % 85 % 95 % 95 % 20 % 0 % 25 % 5 % 85 % 5 %
Wind 10 km/hwind direction: North East 10 km/hwind direction: North 10 km/hwind direction: North West 15 km/hwind direction: West 15 km/hwind direction: South West 10 km/hwind direction: South West 15 km/hwind direction: South West 10 km/hwind direction: West 15 km/hwind direction: West 10 km/hwind direction: North West
25 km/h 20 km/h 35 km/h 40 km/h 35 km/h 30 km/h 35 km/h 30 km/h 40 km/h 30 km/h
Freezing level 2500 m 2500 m 2600 m 2700 m 2500 m 2300 m 2300 m 1800 m 2000 m 2100 m
UV index 5 4 2 5 4 5 6 5 4 5
show less

Latest observations

observation station: London Weather Center (43 m)distance: 2 km
Temperature 14.5 °C
precipitation 0.0 mm
Humidity 76 %
Measured at: Monday, 20. May 2024, 00:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
London City 14 °C 15 km
Northolt 13 °C 21 km
London 14 °C 24 km

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1716076800 01:00 00:00 - 01:00 01:00 13.9
1716080400 02:00 01:00 - 02:00 02:00 12.5
1716084000 03:00 02:00 - 03:00 03:00 12.1
1716087600 04:00 03:00 - 04:00 04:00 11.8
1716091200 05:00 04:00 - 05:00 05:00 12.2
1716094800 06:00 05:00 - 06:00 06:00 12.0
1716098400 07:00 06:00 - 07:00 07:00 12.4
1716102000 08:00 07:00 - 08:00 08:00 13.1
1716105600 09:00 08:00 - 09:00 09:00 14.1
1716109200 10:00 09:00 - 10:00 10:00 16.1
1716112800 11:00 10:00 - 11:00 11:00 17.4
1716116400 12:00 11:00 - 12:00 12:00 19.2
1716120000 13:00 12:00 - 13:00 13:00 20.3
1716123600 14:00 13:00 - 14:00 14:00 21.6
1716127200 15:00 14:00 - 15:00 15:00 23.0
1716130800 16:00 15:00 - 16:00 16:00 21.8
1716134400 17:00 16:00 - 17:00 17:00 23.0
1716138000 18:00 17:00 - 18:00 18:00 22.0
1716141600 19:00 18:00 - 19:00 19:00 21.1
1716145200 20:00 19:00 - 20:00 20:00 20.3
1716148800 21:00 20:00 - 21:00 21:00 19.0
1716152400 22:00 21:00 - 22:00 22:00 17.2
1716156000 23:00 22:00 - 23:00 23:00 15.6
1716159600 00:00 23:00 - 00:00 00:00 14.5
observation station: London Weather Center (43 m)data source: SYNOP

Sun

rise 05:01
Meridian 12:57
set 20:53
Day length 15H 52M 32S

Moon

set 03:37
next full moon
23.05.2024
rise 17:43
next new moon
06.06.2024

London, 20. May 2024

 

London

country United KingdomUnited Kingdom
Greater London
Altitude ca. 25 a.s.l.
coordinates 51° 30.5' N 0° 7.5' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'