Weather Pisco

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: clear sky weather: fair weather
weather weather: fair weather weather: fair weather weather: fair weather weather: sunny weather: fair weather weather: sunny weather: fair weather weather: fair weather weather: fair weather weather: fair weather
Temperature 24 °C 24 °C 24 °C 24 °C 24 °C 25 °C 24 °C 25 °C 25 °C 25 °C
19 °C 18 °C 18 °C 18 °C 18 °C 18 °C 18 °C 18 °C 18 °C 18 °C
Sunshine 9.5 h 8.3 h 9.7 h 10.6 h 10.0 h 11.2 h 10.1 h 9.9 h 9.6 h 9.0 h
85 % 75 % 85 % 95 % 90 % 100 % 90 % 85 % 85 % 80 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
20 % 0 % 5 % 0 % 0 % 10 % 10 % 0 % 0 % 0 %
Wind 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South
20 km/h 20 km/h 20 km/h 20 km/h 20 km/h 20 km/h 20 km/h 20 km/h 25 km/h 25 km/h
Freezing level 5300 m 5400 m 5400 m 5500 m 5400 m 5400 m 5400 m 5400 m 5300 m 5200 m
UV index 7 8 8 5 5 5 5 5 5 5
show less

Latest observations

observation station: Pisco (12 m)distance: 5 km
typical weather weather: overcast
Temperature 18 °C
Wind 5 km/h, -
Measured at: Monday, 20. May 2024, 01:00data source: METAR

Water sports

place water
Pisco sea 17 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1716102000 02:00 01:00 - 02:00 02:00 17
1716105600 03:00 02:00 - 03:00 03:00 17
1716109200 04:00 03:00 - 04:00 04:00 17
1716112800 05:00 04:00 - 05:00 05:00 17
1716116400 06:00 05:00 - 06:00 06:00 16
1716120000 07:00 06:00 - 07:00 07:00 15
1716123600 08:00 07:00 - 08:00 08:00 18
1716127200 09:00 08:00 - 09:00 09:00 20
1716130800 10:00 09:00 - 10:00 10:00 20
1716134400 11:00 10:00 - 11:00 11:00 20
1716138000 12:00 11:00 - 12:00 12:00 19
1716141600 13:00 12:00 - 13:00 13:00 19
1716145200 14:00 13:00 - 14:00 14:00 19
1716148800 15:00 14:00 - 15:00 15:00 19
1716152400 16:00 15:00 - 16:00 16:00 19
1716156000 17:00 16:00 - 17:00 17:00 18
1716159600 18:00 17:00 - 18:00 18:00 18
1716163200 19:00 18:00 - 19:00 19:00 18
1716166800 20:00 19:00 - 20:00 20:00 18
1716170400 21:00 20:00 - 21:00 21:00 18
1716174000 22:00 21:00 - 22:00 22:00 18
1716177600 23:00 22:00 - 23:00 23:00 18
1716181200 00:00 23:00 - 00:00 00:00 18
1716184800 01:00 00:00 - 01:00 01:00 18
observation station: Pisco (12 m)data source: METAR

Sun

rise 06:18
Meridian 12:01
set 17:44
Day length 11H 26M 6S

Moon

set 03:43
next full moon
23.05.2024
rise 15:43
next new moon
06.06.2024

Pisco, 20. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pisco

country PeruPeru
Ica
Altitude ca. 19 a.s.l.
coordinates -13° 42.6' S -76° 12.3' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'