precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -7 | -11 |
Jan. | January | 40 | -9 | -14 |
Feb. | February | 35 | -8 | -13 |
Mar. | March | 45 | -8 | -13 |
Apr. | April | 35 | -6 | -11 |
May | May | 25 | -1 | -5 |
Jun. | June | 60 | 4 | 1 |
Jul. | July | 75 | 6 | 3 |
Aug. | August | 100 | 6 | 3 |
Sep. | September | 85 | 3 | 0 |
Oct. | October | 60 | -1 | -5 |
Nov. | November | 45 | -4 | -8 |
Dec. | December | 60 | -7 | -11 |
Jan.hidden | January | 40 | -9 | -14 |
Thanks to our partner: NOAA
For the month of December, average values for station „Hornsund“ were calculated from climate data measured between the years 1994 and 2005.