precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | -7 | -13 |
Jan. | January | 25 | -9 | -16 |
Feb. | February | 20 | -9 | -16 |
Mar. | March | 45 | -10 | -16 |
Apr. | April | 35 | -6 | -13 |
May | May | 20 | 0 | -5 |
Jun. | June | 15 | 4 | 1 |
Jul. | July | 35 | 7 | 4 |
Aug. | August | 25 | 7 | 3 |
Sep. | September | 45 | 2 | -2 |
Oct. | October | 60 | -2 | -7 |
Nov. | November | 60 | -4 | -10 |
Dec. | December | 45 | -7 | -13 |
Jan.hidden | January | 25 | -9 | -16 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ny-Alesund“ were calculated from climate data measured between the years 1997 and 2005.
other name | Ny-Ålesund |
country |
![]() |
Altitude | 18 a.s.l. |
coordinates | 78° 55.2' N 11° 55.8' E |