precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 2 | -3 |
Jan. | January | 155 | 1 | -4 |
Feb. | February | 140 | 1 | -5 |
Mar. | March | 125 | 2 | -4 |
Apr. | April | 80 | 4 | -2 |
May | May | 85 | 8 | 2 |
Jun. | June | 65 | 11 | 6 |
Jul. | July | 100 | 14 | 9 |
Aug. | August | 125 | 14 | 9 |
Sep. | September | 165 | 11 | 6 |
Oct. | October | 205 | 7 | 2 |
Nov. | November | 160 | 3 | -1 |
Dec. | December | 135 | 2 | -3 |
Jan.hidden | January | 155 | 1 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Andoya“ were calculated from climate data measured between the years 1994 and 2005.