precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | 1 | -2 |
Jan. | January | 125 | 1 | -3 |
Feb. | February | 105 | 1 | -3 |
Mar. | March | 135 | 1 | -2 |
Apr. | April | 50 | 5 | 1 |
May | May | 50 | 8 | 4 |
Jun. | June | 70 | 12 | 8 |
Jul. | July | 105 | 15 | 11 |
Aug. | August | 130 | 14 | 10 |
Sep. | September | 150 | 11 | 7 |
Oct. | October | 130 | 7 | 4 |
Nov. | November | 100 | 4 | 1 |
Dec. | December | 125 | 1 | -2 |
Jan.hidden | January | 125 | 1 | -3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Hekkingen“ were calculated from climate data measured between the years 1997 and 2005.