precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | -10 | -19 |
Jan. | January | 35 | -10 | -19 |
Feb. | February | 30 | -9 | -19 |
Mar. | March | 20 | -5 | -15 |
Apr. | April | 30 | 1 | -9 |
May | May | 45 | 7 | -1 |
Jun. | June | 75 | 14 | 6 |
Jul. | July | 90 | 18 | 9 |
Aug. | August | 95 | 15 | 6 |
Sep. | September | 60 | 10 | 2 |
Oct. | October | 50 | 2 | -3 |
Nov. | November | 35 | -6 | -13 |
Dec. | December | 30 | -10 | -19 |
Jan.hidden | January | 35 | -10 | -19 |
Thanks to our partner: NOAA
For the month of December, average values for station „Kautokeino“ were calculated from climate data measured between the years 1994 and 2005.