precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -7 | -12 |
Jan. | January | 80 | -10 | -15 |
Feb. | February | 35 | -9 | -15 |
Mar. | March | 45 | -9 | -14 |
Apr. | April | 45 | -6 | -11 |
May | May | 35 | -2 | -6 |
Jun. | June | 55 | 2 | -1 |
Jul. | July | 35 | 5 | 2 |
Aug. | August | 55 | 5 | 2 |
Sep. | September | 50 | 3 | 1 |
Oct. | October | 50 | -1 | -3 |
Nov. | November | 40 | -4 | -8 |
Dec. | December | 35 | -7 | -12 |
Jan.hidden | January | 80 | -10 | -15 |
Thanks to our partner: NOAA
For the month of December, average values for station „Hopen“ were calculated from climate data measured between the years 1994 and 2005.