precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 145 | 3 | -2 |
Jan. | January | 135 | 2 | -3 |
Feb. | February | 95 | 1 | -3 |
Mar. | March | 110 | 2 | -2 |
Apr. | April | 85 | 6 | 1 |
May | May | 95 | 10 | 4 |
Jun. | June | 125 | 14 | 8 |
Jul. | July | 110 | 16 | 10 |
Aug. | August | 125 | 17 | 11 |
Sep. | September | 155 | 13 | 7 |
Oct. | October | 180 | 8 | 3 |
Nov. | November | 145 | 4 | 0 |
Dec. | December | 145 | 3 | -2 |
Jan.hidden | January | 135 | 2 | -3 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Bodoe“ were calculated from climate data measured between the years 2000 and 2013.