precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 195 | 2 | -3 |
Jan. | January | 205 | 1 | -4 |
Feb. | February | 185 | 1 | -4 |
Mar. | March | 165 | 2 | -3 |
Apr. | April | 105 | 5 | 0 |
May | May | 90 | 9 | 3 |
Jun. | June | 85 | 13 | 8 |
Jul. | July | 105 | 15 | 10 |
Aug. | August | 120 | 15 | 10 |
Sep. | September | 195 | 12 | 7 |
Oct. | October | 240 | 7 | 3 |
Nov. | November | 190 | 4 | -1 |
Dec. | December | 195 | 2 | -3 |
Jan.hidden | January | 205 | 1 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Sortland“ were calculated from climate data measured between the years 1994 and 2005.