precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 210 | 6 | 2 |
Jan. | January | 160 | 5 | 2 |
Feb. | February | 170 | 5 | 2 |
Mar. | March | 175 | 6 | 2 |
Apr. | April | 110 | 8 | 4 |
May | May | 80 | 11 | 7 |
Jun. | June | 130 | 13 | 9 |
Jul. | July | 95 | 15 | 12 |
Aug. | August | 150 | 16 | 13 |
Sep. | September | 150 | 14 | 11 |
Oct. | October | 215 | 10 | 7 |
Nov. | November | 210 | 7 | 4 |
Dec. | December | 210 | 6 | 2 |
Jan.hidden | January | 160 | 5 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ona II“ were calculated from climate data measured between the years 1994 and 2005.