precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 175 | 4 | -1 |
Jan. | January | 180 | 4 | -1 |
Feb. | February | 160 | 4 | -1 |
Mar. | March | 120 | 6 | 0 |
Apr. | April | 110 | 11 | 3 |
May | May | 85 | 15 | 6 |
Jun. | June | 90 | 17 | 9 |
Jul. | July | 65 | 20 | 12 |
Aug. | August | 80 | 19 | 12 |
Sep. | September | 150 | 15 | 9 |
Oct. | October | 130 | 11 | 5 |
Nov. | November | 185 | 7 | 2 |
Dec. | December | 175 | 4 | -1 |
Jan.hidden | January | 180 | 4 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tafjord“ were calculated from climate data measured between the years 1994 and 2005.