precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 2 | -4 |
Jan. | January | 85 | 2 | -5 |
Feb. | February | 85 | 2 | -5 |
Mar. | March | 80 | 4 | -3 |
Apr. | April | 85 | 9 | 1 |
May | May | 65 | 13 | 4 |
Jun. | June | 100 | 16 | 8 |
Jul. | July | 85 | 19 | 11 |
Aug. | August | 115 | 19 | 10 |
Sep. | September | 105 | 15 | 7 |
Oct. | October | 100 | 9 | 2 |
Nov. | November | 85 | 4 | -2 |
Dec. | December | 105 | 2 | -4 |
Jan.hidden | January | 85 | 2 | -5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Trondheim“ were calculated from climate data measured between the years 1994 and 2005.