precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 290 | 3 | -2 |
Jan. | January | 400 | 3 | -2 |
Feb. | February | 245 | 3 | -4 |
Mar. | March | 195 | 6 | -2 |
Apr. | April | 165 | 10 | 2 |
May | May | 145 | 15 | 4 |
Jun. | June | 160 | 17 | 8 |
Jul. | July | 140 | 20 | 10 |
Aug. | August | 180 | 20 | 10 |
Sep. | September | 235 | 16 | 8 |
Oct. | October | 390 | 11 | 4 |
Nov. | November | 340 | 6 | 0 |
Dec. | December | 290 | 3 | -2 |
Jan.hidden | January | 400 | 3 | -2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ualand-Bjuland“ were calculated from climate data measured between the years 1994 and 2005.