precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 5 | 2 |
Jan. | January | 180 | 4 | 2 |
Feb. | February | 135 | 4 | 1 |
Mar. | March | 115 | 4 | 1 |
Apr. | April | 105 | 8 | 5 |
May | May | 75 | 12 | 8 |
Jun. | June | 110 | 15 | 11 |
Jul. | July | 90 | 18 | 14 |
Aug. | August | 115 | 19 | 15 |
Sep. | September | 125 | 16 | 12 |
Oct. | October | 225 | 11 | 8 |
Nov. | November | 165 | 8 | 5 |
Dec. | December | 140 | 5 | 2 |
Jan.hidden | January | 180 | 4 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Lindesnes“ were calculated from climate data measured between the years 1997 and 2005.