precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 145 | 1 | -3 |
Jan. | January | 185 | 1 | -4 |
Feb. | February | 125 | 2 | -4 |
Mar. | March | 105 | 5 | -2 |
Apr. | April | 105 | 9 | 2 |
May | May | 110 | 15 | 5 |
Jun. | June | 120 | 18 | 9 |
Jul. | July | 100 | 21 | 12 |
Aug. | August | 175 | 21 | 12 |
Sep. | September | 165 | 15 | 9 |
Oct. | October | 220 | 9 | 4 |
Nov. | November | 190 | 4 | 1 |
Dec. | December | 145 | 1 | -3 |
Jan.hidden | January | 185 | 1 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Byglandsfjord“ were calculated from climate data measured between the years 1994 and 2005.