precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 4 | 1 |
Jan. | January | 140 | 3 | 0 |
Feb. | February | 110 | 3 | 0 |
Mar. | March | 95 | 5 | 1 |
Apr. | April | 110 | 8 | 3 |
May | May | 90 | 12 | 7 |
Jun. | June | 100 | 16 | 11 |
Jul. | July | 50 | 19 | 14 |
Aug. | August | 105 | 20 | 15 |
Sep. | September | 155 | 16 | 11 |
Oct. | October | 205 | 11 | 8 |
Nov. | November | 145 | 7 | 4 |
Dec. | December | 140 | 4 | 1 |
Jan.hidden | January | 140 | 3 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Oksoy Fyr“ were calculated from climate data measured between the years 1994 and 2005.