precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 1 | -4 |
Jan. | January | 130 | 1 | -5 |
Feb. | February | 70 | 1 | -6 |
Mar. | March | 90 | 4 | -4 |
Apr. | April | 75 | 9 | 0 |
May | May | 105 | 14 | 4 |
Jun. | June | 130 | 18 | 8 |
Jul. | July | 110 | 21 | 11 |
Aug. | August | 125 | 21 | 11 |
Sep. | September | 145 | 15 | 7 |
Oct. | October | 160 | 9 | 3 |
Nov. | November | 135 | 4 | -1 |
Dec. | December | 95 | 1 | -4 |
Jan.hidden | January | 130 | 1 | -5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tveitsund“ were calculated from climate data measured between the years 1994 and 2005.