precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 4 | 0 |
Jan. | January | 140 | 3 | -1 |
Feb. | February | 65 | 3 | -1 |
Mar. | March | 70 | 4 | 0 |
Apr. | April | 75 | 8 | 3 |
May | May | 95 | 12 | 8 |
Jun. | June | 85 | 16 | 12 |
Jul. | July | 65 | 19 | 15 |
Aug. | August | 115 | 19 | 15 |
Sep. | September | 130 | 16 | 11 |
Oct. | October | 170 | 11 | 7 |
Nov. | November | 135 | 7 | 3 |
Dec. | December | 90 | 4 | 0 |
Jan.hidden | January | 140 | 3 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Torungen“ were calculated from climate data measured between the years 1994 and 2005.