precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 3 | 0 |
Jan. | January | 140 | 3 | -1 |
Feb. | February | 80 | 3 | -1 |
Mar. | March | 80 | 5 | 0 |
Apr. | April | 110 | 8 | 4 |
May | May | 110 | 13 | 8 |
Jun. | June | 110 | 16 | 12 |
Jul. | July | 80 | 19 | 14 |
Aug. | August | 145 | 20 | 15 |
Sep. | September | 185 | 16 | 11 |
Oct. | October | 160 | 11 | 7 |
Nov. | November | 150 | 7 | 3 |
Dec. | December | 105 | 3 | 0 |
Jan.hidden | January | 140 | 3 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Lyngor“ were calculated from climate data measured between the years 1994 and 2005.