precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 1 | -3 | |
Jan. | January | 0 | 0 | -3 |
Feb. | February | 1 | -3 | |
Mar. | March | 0 | 4 | -1 |
Apr. | April | 0 | 9 | 3 |
May | May | 14 | 8 | |
Jun. | June | 18 | 12 | |
Jul. | July | 0 | 21 | 14 |
Aug. | August | 0 | 21 | 14 |
Sep. | September | 16 | 9 | |
Oct. | October | 10 | 5 | |
Nov. | November | 4 | 1 | |
Dec. | December | 1 | -3 | |
Jan.hidden | January | 0 | 0 | -3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Torp“ were calculated from climate data measured between the years 1994 and 2004.