precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | -9 | -18 |
Jan. | January | 45 | -9 | -19 |
Feb. | February | 45 | -9 | -19 |
Mar. | March | 35 | -4 | -14 |
Apr. | April | 40 | 2 | -8 |
May | May | 50 | 8 | -1 |
Jun. | June | 85 | 15 | 6 |
Jul. | July | 130 | 19 | 10 |
Aug. | August | 160 | 17 | 7 |
Sep. | September | 75 | 10 | 2 |
Oct. | October | 60 | 2 | -3 |
Nov. | November | 45 | -5 | -12 |
Dec. | December | 45 | -9 | -18 |
Jan.hidden | January | 45 | -9 | -19 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Karesuando“ were calculated from climate data measured between the years 2000 and 2010.