precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | -8 | -16 |
Jan. | January | 45 | -8 | -17 |
Feb. | February | 50 | -8 | -17 |
Mar. | March | 45 | -2 | -13 |
Apr. | April | 45 | 4 | -6 |
May | May | 55 | 10 | 0 |
Jun. | June | 80 | 17 | 7 |
Jul. | July | 120 | 20 | 10 |
Aug. | August | 90 | 17 | 8 |
Sep. | September | 55 | 11 | 3 |
Oct. | October | 60 | 3 | -3 |
Nov. | November | 65 | -4 | -11 |
Dec. | December | 45 | -8 | -16 |
Jan.hidden | January | 45 | -8 | -17 |
Thanks to our partner: NOAA
For the month of December, average values for station „Pajala“ were calculated from climate data measured between the years 1994 and 2005.