precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | -5 | -12 |
Jan. | January | 35 | -5 | -13 |
Feb. | February | 45 | -4 | -13 |
Mar. | March | 45 | 0 | -10 |
Apr. | April | 40 | 6 | -4 |
May | May | 135 | 12 | 1 |
Jun. | June | 140 | 18 | 7 |
Jul. | July | 200 | 20 | 10 |
Aug. | August | 65 | 19 | 8 |
Sep. | September | 55 | 13 | 4 |
Oct. | October | 100 | 5 | -2 |
Nov. | November | 70 | -2 | -7 |
Dec. | December | 50 | -5 | -12 |
Jan.hidden | January | 35 | -5 | -13 |
Thanks to our partner: NOAA
For the month of December, average values for station „Fallfors“ were calculated from climate data measured between the years 1996 and 2004.