precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | -3 | -8 |
Jan. | January | 110 | -4 | -10 |
Feb. | February | 95 | -4 | -11 |
Mar. | March | 75 | 0 | -8 |
Apr. | April | 55 | 6 | -3 |
May | May | 50 | 11 | 1 |
Jun. | June | 110 | 15 | 6 |
Jul. | July | 125 | 19 | 9 |
Aug. | August | 130 | 17 | 8 |
Sep. | September | 75 | 12 | 4 |
Oct. | October | 80 | 5 | 0 |
Nov. | November | 85 | 0 | -5 |
Dec. | December | 85 | -3 | -8 |
Jan.hidden | January | 110 | -4 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Gaddede“ were calculated from climate data measured between the years 1994 and 2005.