precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | -2 | -8 |
Jan. | January | 50 | -3 | -9 |
Feb. | February | 40 | -3 | -9 |
Mar. | March | 50 | 1 | -6 |
Apr. | April | 40 | 6 | -2 |
May | May | 40 | 11 | 2 |
Jun. | June | 110 | 16 | 7 |
Jul. | July | 150 | 19 | 11 |
Aug. | August | 115 | 18 | 10 |
Sep. | September | 80 | 13 | 6 |
Oct. | October | 60 | 6 | 1 |
Nov. | November | 55 | 1 | -4 |
Dec. | December | 45 | -2 | -8 |
Jan.hidden | January | 50 | -3 | -9 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Östersund“ were calculated from climate data measured between the years 2000 and 2013.