precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | -4 | -10 |
Jan. | January | 35 | -3 | -10 |
Feb. | February | 30 | -2 | -10 |
Mar. | March | 25 | 0 | -8 |
Apr. | April | 30 | 5 | -3 |
May | May | 25 | 11 | 0 |
Jun. | June | 60 | 15 | 5 |
Jul. | July | 75 | 18 | 8 |
Aug. | August | 60 | 17 | 7 |
Sep. | September | 35 | 12 | 3 |
Oct. | October | 40 | 5 | -1 |
Nov. | November | 40 | -1 | -6 |
Dec. | December | 25 | -4 | -10 |
Jan.hidden | January | 35 | -3 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tannas“ were calculated from climate data measured between the years 1996 and 2005.