precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | -2 | -10 |
Jan. | January | 25 | -2 | -10 |
Feb. | February | 20 | 0 | -10 |
Mar. | March | 13 | 3 | -8 |
Apr. | April | 20 | 9 | -2 |
May | May | 35 | 15 | 2 |
Jun. | June | 70 | 19 | 7 |
Jul. | July | 70 | 22 | 10 |
Aug. | August | 55 | 20 | 8 |
Sep. | September | 30 | 15 | 4 |
Oct. | October | 40 | 8 | 0 |
Nov. | November | 40 | 2 | -4 |
Dec. | December | 25 | -2 | -10 |
Jan.hidden | January | 25 | -2 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Edsbyn“ were calculated from climate data measured between the years 1996 and 2005.