precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | -2 | -9 |
Jan. | January | 60 | -3 | -11 |
Feb. | February | 30 | -2 | -11 |
Mar. | March | 35 | 3 | -7 |
Apr. | April | 50 | 8 | -2 |
May | May | 45 | 13 | 2 |
Jun. | June | 75 | 18 | 8 |
Jul. | July | 105 | 21 | 11 |
Aug. | August | 85 | 20 | 10 |
Sep. | September | 50 | 15 | 6 |
Oct. | October | 65 | 8 | 0 |
Nov. | November | 75 | 2 | -5 |
Dec. | December | 50 | -2 | -9 |
Jan.hidden | January | 60 | -3 | -11 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Timrå Midlanda“ were calculated from climate data measured between the years 2000 and 2013.