precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | -3 | -10 |
Jan. | January | 75 | -3 | -10 |
Feb. | February | 40 | -1 | -12 |
Mar. | March | 50 | 3 | -8 |
Apr. | April | 80 | 8 | -2 |
May | May | 85 | 14 | 1 |
Jun. | June | 115 | 18 | 6 |
Jul. | July | 125 | 21 | 9 |
Aug. | August | 105 | 20 | 8 |
Sep. | September | 90 | 14 | 4 |
Oct. | October | 85 | 8 | 0 |
Nov. | November | 75 | 2 | -5 |
Dec. | December | 85 | -3 | -10 |
Jan.hidden | January | 75 | -3 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Malung“ were calculated from climate data measured between the years 1994 and 2005.