precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 0 | -5 |
Jan. | January | 40 | 0 | -6 |
Feb. | February | 50 | 1 | -6 |
Mar. | March | 35 | 4 | -4 |
Apr. | April | 40 | 10 | 0 |
May | May | 65 | 15 | 4 |
Jun. | June | 80 | 19 | 9 |
Jul. | July | 50 | 22 | 12 |
Aug. | August | 110 | 21 | 11 |
Sep. | September | 100 | 16 | 7 |
Oct. | October | 55 | 10 | 3 |
Nov. | November | 65 | 4 | -1 |
Dec. | December | 60 | 0 | -5 |
Jan.hidden | January | 40 | 0 | -6 |
Thanks to our partner: NOAA
For the month of December, average values for station „Karlstad Municipality“ were calculated from climate data measured between the years 1994 and 2005.
other name | Karlstad |
country |
![]() |
Altitude | 107 a.s.l. |
coordinates | 59° 27.0' N 13° 19.8' E |