precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 1 | -5 |
Jan. | January | 25 | 1 | -5 |
Feb. | February | 25 | 2 | -5 |
Mar. | March | 15 | 5 | -4 |
Apr. | April | 20 | 11 | 0 |
May | May | 35 | 17 | 5 |
Jun. | June | 60 | 20 | 9 |
Jul. | July | 75 | 23 | 12 |
Aug. | August | 45 | 22 | 11 |
Sep. | September | 40 | 17 | 6 |
Oct. | October | 55 | 10 | 2 |
Nov. | November | 45 | 4 | -1 |
Dec. | December | 40 | 1 | -5 |
Jan.hidden | January | 25 | 1 | -5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Örebro“ were calculated from climate data measured between the years 1996 and 2005.