precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -6 | |
Jan. | January | -1 | -7 | |
Feb. | February | 0 | -7 | |
Mar. | March | 0 | 4 | -4 |
Apr. | April | 9 | 0 | |
May | May | 15 | 5 | |
Jun. | June | 19 | 9 | |
Jul. | July | 22 | 12 | |
Aug. | August | 21 | 10 | |
Sep. | September | 15 | 6 | |
Oct. | October | 9 | 2 | |
Nov. | November | 3 | -2 | |
Dec. | December | 0 | -6 | |
Jan.hidden | January | -1 | -7 |
Thanks to our partner: NOAA
For the month of December, average values for station „Borlänge Municipality“ were calculated from climate data measured between the years 1994 and 2005.
other name | Borlänge |
country |
![]() |
Altitude | 145 a.s.l. |
coordinates | 60° 25.8' N 15° 31.2' E |