precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 0 | -5 |
Jan. | January | 45 | 0 | -6 |
Feb. | February | 40 | 0 | -7 |
Mar. | March | 50 | 4 | -4 |
Apr. | April | 55 | 10 | 0 |
May | May | 65 | 15 | 4 |
Jun. | June | 120 | 20 | 9 |
Jul. | July | 105 | 23 | 12 |
Aug. | August | 90 | 22 | 10 |
Sep. | September | 80 | 17 | 7 |
Oct. | October | 55 | 10 | 3 |
Nov. | November | 95 | 4 | -1 |
Dec. | December | 65 | 0 | -5 |
Jan.hidden | January | 45 | 0 | -6 |
Thanks to our partner: NOAA
For the month of December, average values for station „Uppsala“ were calculated from climate data measured between the years 1994 and 2005.