precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 4 | 1 |
Jan. | January | 40 | 3 | 0 |
Feb. | February | 30 | 3 | 0 |
Mar. | March | 25 | 4 | 1 |
Apr. | April | 25 | 9 | 4 |
May | May | 40 | 13 | 9 |
Jun. | June | 45 | 17 | 12 |
Jul. | July | 60 | 20 | 16 |
Aug. | August | 50 | 20 | 16 |
Sep. | September | 50 | 17 | 13 |
Oct. | October | 50 | 12 | 8 |
Nov. | November | 40 | 8 | 5 |
Dec. | December | 40 | 4 | 1 |
Jan.hidden | January | 40 | 3 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Nidingen“ were calculated from climate data measured between the years 1994 and 2005.