precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 2 | -3 |
Jan. | January | 50 | 1 | -3 |
Feb. | February | 40 | 2 | -4 |
Mar. | March | 75 | 5 | -2 |
Apr. | April | 35 | 10 | 2 |
May | May | 25 | 15 | 6 |
Jun. | June | 40 | 18 | 10 |
Jul. | July | 2 | 21 | 12 |
Aug. | August | 55 | 21 | 12 |
Sep. | September | 100 | 16 | 9 |
Oct. | October | 40 | 10 | 5 |
Nov. | November | 30 | 5 | 1 |
Dec. | December | 70 | 2 | -3 |
Jan.hidden | January | 50 | 1 | -3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Gothenburg Landvetter“ were calculated from climate data measured between the years 1994 and 2005.
other name | Göteborg Landvetter |
country |
![]() |
Altitude | 164 a.s.l. |
coordinates | 57° 40.2' N 12° 16.8' E |