precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 3 | 0 |
Jan. | January | 75 | 2 | -1 |
Feb. | February | 60 | 2 | -2 |
Mar. | March | 35 | 3 | -1 |
Apr. | April | 55 | 7 | 1 |
May | May | 75 | 12 | 5 |
Jun. | June | 60 | 17 | 10 |
Jul. | July | 90 | 20 | 14 |
Aug. | August | 65 | 21 | 14 |
Sep. | September | 65 | 16 | 10 |
Oct. | October | 90 | 11 | 7 |
Nov. | November | 85 | 6 | 3 |
Dec. | December | 90 | 3 | 0 |
Jan.hidden | January | 75 | 2 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Gotska Sandön“ were calculated from climate data measured between the years 1994 and 2005.