precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -6 | -15 |
Jan. | January | 45 | -9 | -19 |
Feb. | February | 40 | -9 | -18 |
Mar. | March | 45 | -3 | -13 |
Apr. | April | 45 | 3 | -8 |
May | May | 40 | 7 | -1 |
Jun. | June | 70 | 15 | 5 |
Jul. | July | 95 | 19 | 9 |
Aug. | August | 90 | 17 | 7 |
Sep. | September | 55 | 10 | 2 |
Oct. | October | 55 | 3 | -3 |
Nov. | November | 40 | -4 | -13 |
Dec. | December | 35 | -6 | -15 |
Jan.hidden | January | 45 | -9 | -19 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Kevo“ were calculated from climate data measured between the years 2000 and 2013.