precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | -5 | -12 |
Jan. | January | 140 | -7 | -14 |
Feb. | February | 70 | -6 | -14 |
Mar. | March | 75 | -2 | -10 |
Apr. | April | 80 | 4 | -3 |
May | May | 120 | 10 | 2 |
Jun. | June | 17 | 9 | |
Jul. | July | 20 | 13 | |
Aug. | August | 60 | 17 | 10 |
Sep. | September | 35 | 12 | 5 |
Oct. | October | 40 | 5 | 0 |
Nov. | November | 20 | -1 | -6 |
Dec. | December | 45 | -5 | -12 |
Jan.hidden | January | 140 | -7 | -14 |
Thanks to our partner: NOAA
For the month of December, average values for station „Kemi“ were calculated from climate data measured between the years 1994 and 2005.