precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | -2 | -10 |
Jan. | January | 40 | -3 | -11 |
Feb. | February | 40 | -3 | -12 |
Mar. | March | 35 | 1 | -9 |
Apr. | April | 40 | 8 | -2 |
May | May | 55 | 14 | 2 |
Jun. | June | 80 | 20 | 8 |
Jul. | July | 130 | 22 | 11 |
Aug. | August | 100 | 20 | 8 |
Sep. | September | 70 | 15 | 4 |
Oct. | October | 70 | 8 | 1 |
Nov. | November | 65 | 2 | -4 |
Dec. | December | 70 | -2 | -10 |
Jan.hidden | January | 40 | -3 | -11 |
Thanks to our partner: NOAA
For the month of December, average values for station „Kauhava“ were calculated from climate data measured between the years 1994 and 2005.