precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | -2 | -8 |
Jan. | January | 45 | -2 | -9 |
Feb. | February | 55 | -3 | -11 |
Mar. | March | 35 | 2 | -8 |
Apr. | April | 30 | 9 | -2 |
May | May | 60 | 15 | 3 |
Jun. | June | 105 | 20 | 9 |
Jul. | July | 115 | 23 | 12 |
Aug. | August | 85 | 21 | 10 |
Sep. | September | 60 | 15 | 5 |
Oct. | October | 75 | 8 | 2 |
Nov. | November | 65 | 2 | -3 |
Dec. | December | 40 | -2 | -8 |
Jan.hidden | January | 45 | -2 | -9 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tampere“ were calculated from climate data measured between the years 1994 and 2005.